Father* | Joseph Flick, Jr. (b. 28 October 1761, d. 20 January 1820) |
Mother* | Anna Maria |
Pedigree Link |
Father* | Joseph Flick, Sr. (b. 15 March 1730, d. 19 January 1790) |
Mother* | Maria Elisabetha |
Pedigree Link |
Father* | Joseph Flick, Jr. (b. 28 October 1761, d. 20 January 1820) |
Mother* | Anna Maria |
Pedigree Link |
Father* | Joseph Flick, Sr. (b. 15 March 1730, d. 19 January 1790) |
Mother* | Maria Elisabetha |
Pedigree Link |
Pedigree Link |
Daughter* | Anna_Maria Flick |
Daughter* | Anna_Maria Flick |
Son* | Christian Flick |
Daughter* | Christina Flick |
Son* | Georg Flick |
Son* | Johannes Flick |
Son* | Johannes Jacob Flick |
Son* | Johannes Jacob Flick |
Daughter* | Maria Barbara Flick |
Daughter* | Maria Christina Flick |
Daughter* | Maria Elisabetha Flick |
Daughter* | Maria Magdalena Flick |
Son* | Joseph Flick, Jr.+ (b. 28 October 1761, d. 20 January 1820) |
Father* | Joseph Flick, Sr. (b. 15 March 1730, d. 19 January 1790) |
Mother* | Maria Elisabetha |
Pedigree Link |
Father* | Joseph Flick, Sr. (b. 15 March 1730, d. 19 January 1790) |
Mother* | Maria Elisabetha |
Pedigree Link |
Pedigree Link |
Son* | Johannes Francis Flick |
Son* | Johannes Micehal Flick |
Son* | Joseph Flick, Sr.+ (b. 15 March 1730, d. 19 January 1790) |
Father* | Joseph Flick, Jr. (b. 28 October 1761, d. 20 January 1820) |
Mother* | Anna Maria |
Pedigree Link |
Father* | Joseph Flick, Jr. (b. 28 October 1761, d. 20 January 1820) |
Mother* | Anna Maria |
Pedigree Link |
Father* | George Peter Flick (b. 7 February 1789, d. 11 February 1874) |
Mother* | Anna Mary Sier (b. 23 May 1794, d. 5 May 1853) |
Pedigree Link |
Daughter* | Agnes Catherine Flick |
Daughter* | Catherine Flick |
Son* | Frank Rudolph Flick |
Son* | Henry Leon Flick |
Son* | Lewis John Flick |
Daughter* | Maia Anna Flick |
Daughter* | Mary Matilda Flick |
Father* | George Peter Flick (b. 7 February 1789, d. 11 February 1874) |
Mother* | Anna Mary Sier (b. 23 May 1794, d. 5 May 1853) |
Pedigree Link |
Daughter* | Catherine Feighner+ (b. 1859, d. 1912) |
Pedigree Link |
Daughter* | Agnes Catherine Flick |
Daughter* | Catherine Flick |
Son* | Frank Rudolph Flick |
Son* | Henry Leon Flick |
Son* | Lewis John Flick |
Daughter* | Maia Anna Flick |
Daughter* | Mary Matilda Flick |
Pedigree Link |
Daughter* | Catherine Flick |
Son* | Charles Flick |
Son* | Chrysostom Flick |
Daughter* | Eliza Jane Flick |
Son* | John Flick |
Daughter* | Josephine Flick |
Daughter* | Rosalia Flick |
Daughter* | Theresa Mary Flick |
Father* | Johann Flick (b. 23 July 1813, d. 18 September 1896) |
Mother* | Elizabeth Sharbaugh (b. 21 April 1822, d. 1 November 1869) |
Pedigree Link |
Pedigree Link |
Son* | Alvin Flick |
Daughter* | Edna Flick |
Son* | Frederick Flick |
Son* | James F. Flick |
Son* | Jennings Flick |
Son* | John Flick |
Son* | Oscar Flick |
Son* | William Flick |
Father* | George Peter Flick (b. 7 February 1789, d. 11 February 1874) |
Mother* | Anna Mary Sier (b. 23 May 1794, d. 5 May 1853) |
Pedigree Link |
Daughter* | Alics Flick |
Son* | Demetreus Augustine Flick |
Son* | Francis Uriah Flick |
Son* | James Fidelis Flick |
Son* | John Celestine Flick |
Son* | Joseph Henry Flick |
Daughter* | Maru Emma Flick |
Daughter* | Mary Catherine Flick |