Father* | Roqua Flick |
Mother* | Mondellia Jackson |
Pedigree Link |
Father* | Isaac Flick (b. 1863, d. 1947) |
Mother* | Sarah E. Rose |
Pedigree Link |
Father* | Zachary Taylor Flick |
Mother* | Mary E. Flick |
Pedigree Link |
Father* | Vernon Lawrence Flick (b. 10 June 1894, d. 23 December 1977) |
Mother* | Margaret Parisius (b. 31 May 1909, d. 24 November 1997) |
Pedigree Link |
Father* | Robert Russell Flick (b. 16 February 1926, d. 19 September 1984) |
Mother* | Rona Jacobson (b. 16 June 1931, d. 16 September 2008) |
Pedigree Link |
Son* | Christopher Flick+ |
Son* | Noel Gregory Flick+ (b. 5 January 1975, d. 13 March 2016) |
Father* | Loyal Flick (b. 27 November 1895, d. 5 November 1981) |
Mother* | Concil Caroline Rhoades (b. 4 May 1912, d. 4 June 1986) |
Pedigree Link |
Son* | Gregory Flick+ (b. 22 August 1977) |
Daughter* | Macoshala Flick+ (b. 12 September 1979) |
Daughter* | Kristel Flick+ (b. 19 August 1982) |
Father* | Reuben Flick (b. 4 July 1835, d. 20 June 1918) |
Mother* | Sarah Switzer (b. 8 April 1837, d. 21 June 1921) |
Pedigree Link |
Father* | Jonas Flick (b. 10 August 1824, d. 3 March 1903) |
Mother* | Julia Ann Polliard (b. 22 September 1834, d. 16 March 1904) |
Pedigree Link |
Daughter* | Larena Geneva Flick+ (b. 7 September 1890) |
Son* | Earl Raymond Flick (b. 1896, d. 1896) |
Daughter* | Janet Ruth Flick (b. 9 October 1900) |
Daughter* | Margaret Pearl Flick (b. 2 February 1902) |
Father* | Charles Flick (b. 13 August 1803, d. 28 September 1887) |
Mother* | Catherine Rieser (b. 1801, d. 14 February 1853) |
Pedigree Link |
Daughter* | Mary Flick (b. 1865) |
Son* | William M. Flick (b. 1868) |
Son* | Charles A. Flick+ (b. 5 October 1872) |
Father* | Henry H. Flick (b. 29 August 1932, d. 13 August 2016) |
Mother* | Mavis A. Heinzel (b. 27 May 1932, d. 23 September 2003) |
Pedigree Link |
Son* | Nicholas Thomas Kromraj+ (b. 8 September 1987) |
Son* | Matthew Thomas Kromraj (b. 18 November 1989) |
Father* | Desco G. Flick (b. 25 November 1910, d. 28 December 1997) |
Mother* | Olive Mae Ingle |
Pedigree Link |
Son* | Douglas Flick |
Son* | James Flick |
Son* | Jeff Flick |
Daughter* | Kathy Flick |
Son* | Kevin Flick |
Daughter* | LaDonna Flick |
Son* | Micheal Flick |
Son* | Thomas Flick |
Father* | Ernest E. Flick (b. 26 April 1884, d. 1 November 1967) |
Mother* | Lou Westdral (b. 28 February 1894, d. 15 February 1929) |
Pedigree Link |
Daughter* | Cheryl Flick+ |
Daughter* | Diane Flick+ |
Son* | Gary Flick+ |
Son* | Paul Flick+ |
Son* | Richard Flick |
Son* | Ron Flick+ |
Daughter* | Jacquline Flick+ (b. 18 September 1950, d. 27 November 2010) |
Father* | Carl Flick (b. 15 May 1935, d. 1 July 2008) |
Mother* | Helen "Sue" MacDonald (b. 5 April 1935, d. 18 February 2010) |
Pedigree Link |
Son* | Joe Flick |
Daughter* | Leanne Sordahl |
Daughter* | Mary Sordahl |
Son* | Terry Sordahl |
Son* | Andrew James Flick (b. 30 December 1986, d. 8 July 2006) |
Father* | Charles Alfred Flick |
Mother* | Sella A. Kellams |
Pedigree Link |
Father* | Loyal Flick (b. 27 November 1895, d. 5 November 1981) |
Mother* | Concil Caroline Rhoades (b. 4 May 1912, d. 4 June 1986) |
Pedigree Link |
Son* | Jason Flick (b. 5 April 1974) |
Son* | Bradley Flick (b. 2 October 1975) |
Father* | Franklin Flick (b. 23 July 1922) |
Mother* | Marie Becher (b. 24 June 1927, d. January 2016) |
Pedigree Link |
Daughter* | Ashley Flick |
Daughter* | Autumn Flick |
Father* | Joseph Flick (b. 1 July 1818) |
Mother* | Savina Zink (b. 4 March 1821) |
Pedigree Link |
Father* | George A. Flick (b. 6 March 1878, d. 29 March 1941) |
Mother* | Lora May King (b. 2 March 1886, d. 20 August 1944) |
Pedigree Link |
Son* | Michael Flick |
Daughter* | Paulette Flick |
Son* | Ronald L. Flick+ |
Son* | Dean Flick+ (b. 12 July 1938, d. 8 September 2018) |
Son* | Larry Scott Flick+ (b. 21 October 1940, d. 4 October 2015) |
Father* | Dean Richard Flick (b. 28 January 1923, d. 6 April 1957) |
Mother* | Betty Varlick (b. 11 November 1928, d. 4 July 2013) |
Pedigree Link |
Daughter* | Michelle Stam+ |
Son* | Steven Powers+ |
Father* | Vernon Lawrence Flick (b. 10 June 1894, d. 23 December 1977) |
Mother* | Margaret Parisius (b. 31 May 1909, d. 24 November 1997) |
Pedigree Link |
Father* | William Allen Flick (b. 16 December 1899, d. 1980) |
Mother* | Bernice Joy Bullock (b. 12 August 1905, d. 11 January 1974) |
Pedigree Link |